
Compare all HomeVault™ models side by side to find the perfect fit for your home.
| Feature | Most Popular HomeVault™ 3 $9,200 | Best Value HomeVault™ Plus $7,800 | Universal HomeVault™ 2 $6,500 | New Solar 440W Contact |
|---|---|---|---|---|
| Energy Capacity | 13.5 kWh | 13.5 kWh | 13.5 kWh | 440W |
| Backup Power | 11.5 kW | 22 kW peak | 7 kW peak | |
| Inverter Efficiency | 97.5% | 97.5% | Any inverter | 20.3% |
| Solar Inputs | 6 MPPT | 4 MPPT | Any system | 1 panel |
| Max Expansion | 40.5 kWh | 54 kWh | 135 kWh | Unlimited |
| Weight | 287 lbs | 343.9 lbs | 251.3 lbs | |
| Operating Temp | -4°F–122°F | -4°F–122°F | -4°F–122°F | -40°F–185°F |
| Flood Resistant | ||||
| Heat Mode | ||||
| Retrofit Compatible | ||||
| Warranty | 10 Years | 10 Years | 10 Years | 10 Years |
| View Details | View Details | View Details | View Details |
Building a new solar + storage system from scratch? HomeVault™ 3's integrated inverter means one device does everything — no separate inverter needed.
Already have solar panels? HomeVault™ Plus is designed for retrofit installations and works with any inverter brand. Best value for existing solar owners.
Need a large system for a big home or light commercial use? HomeVault™ 2 scales to 10 units (135 kWh) and is the most universally compatible option.
Our energy consultants will assess your home and recommend the perfect system — free of charge.