Product Lineup
Four products engineered for complete home energy independence — from storage to generation. Every unit ships with a 10-year warranty and is installed by certified professionals.

The most advanced home battery system.

Whole-home backup with flexible solar.

Universal compatibility, proven reliability.

High-efficiency N-type TOPCon monocrystalline panel.
Side-by-Side Comparison
| Specification | HomeVault™ 3 The most advanced home battery system | HomeVault™ Plus Whole-home backup with flexible solar | HomeVault™ 2 Universal compatibility, proven reliability | Enertrex Solar 440W All Black High-efficiency N-type TOPCon monocrystalline panel |
|---|---|---|---|---|
| Starting Price | From $9,200 | From $7,800 | From $6,500 | Contact for Pricing |
| Energy Capacity | 13.5 kWh | 13.5 kWh | 13.5 kWh | — |
| On-Grid Power | 11.5 kW continuous | 7.6 kW / 5 kW continuous | 5 kW continuous | — |
| Backup Power | 11.5 kW / 185A LRA motor start | 9.6 kW / 7 kW continuous / 22 kW peak | 7 kW peak / 106A LRA motor start | — |
| Inverter Efficiency | 97.5% solar-to-grid | 97.5% solar-to-grid | Works with any solar inverter | — |
| Solar Inputs | 6 inputs with MPPT | 4 inputs with MPPT | Compatible with any solar system | — |
| Max Expansion | 40.5 kWh per unit | Up to 4 units | Up to 10 units | — |
| Weight | 287 lbs | 343.9 lbs | 251.3 lbs | — |
| Operating Temp | -4°F to 122°F | -4°F to 122°F | -4°F to 122°F | -40°F to 185°F |
| Weather Rating | Flood-resistant (up to 2 ft) | Water & dust resistant | Water & dust resistant | — |
| Certification | North American safety & EMI | North American safety & EMI | North American safety & EMI | — |
| Warranty | 10 Years | 10 Years | 10 Years | 10 Years |
Our energy consultants will assess your home's power usage, solar setup, and goals to recommend the perfect HomeVault™ configuration — at no cost.
No obligation · Free energy assessment · Certified installers